9/11/10 - CE Continuing Ed
$70 for members/ $90 for non-members
10/9/10 - ME & EE Continuing Ed
$65 for members/ $80 for non-members
11/13/10 - ME & EE Continuing Ed
$65 for members/ $80 for non-members
|
Safety and Health Topics Electrical
Working with electricity can be dangerous. Engineers, electricians, and other professionals work with electricity directly, including working on overhead lines, cable harnesses, and circuit assemblies. Others, such as office workers and sales people, work with electricity indirectly and may also be exposed to electrical hazards. | |
| What standards apply? OSHA | National Consensus |
|
| What information is available for the construction industry? Alliances | eTools | Standards | Hazard Recognition | Possible Solutions | More |
|
| How can electrical hazards be recognized in the workplace? | |
| What are some examples of possible solutions for electrical hazards? | |
| What additional information is available? Related Safety and Health Topics Pages | Training | Other Resources |
|
Our Refund Policy: Full refund available. Contact the IEC office at 502-493-1590 for refund processing.
Find a Contractor
We invite electrical contractors to fill out a membership application
Members
| Contractor | Phone | Res | Com | Ind | VDV | D/B |
| Abtech Electrical Services | 812-284-2359 | * | * | * | * | * |
| Advantage Enterprises | 923-0478 | * | * | * | ||
| Alternative Electrical Services | 962-2448 | * | * | * | * | * |
| Arrow Electric Co., Inc. | 367-0141 | * | * | * | * | |
| Beacon Electric Services | 368-5052 | * | * | * | * | * |
| Beard Electric Company | 923-1213 | * | * | * | * | * |
| Best Choice Electric Co. | 239-6580 | * | * | * | ||
| Bill Mudd Electric Co. | 222-5311 | * | * | * | * | * |
| Bland Electric Company | 297-8525 | * | * | * | * | |
| Bracy Electric Company | 297-8525 | * | * | |||
| BSCO Electric Company | 923-3162 | * | * | * | ||
| Caye Enterprises, Inc. | 425-8918 | * | * | * | * | |
| Corrigan Electric Co. | 267-4600 | * | * | * | * | |
| Curtsinger Electric Co. | 894-9615 | * | * | * | * | |
| D& F Electric Company | 964-3327 | * | * | * | * | * |
| David Whelan Electrical | 270-358-2200 | * | * | * | * | * |
| Deuser Electric, LLC | 812-951-1656 | * | * | * | * | * |
| Dixie Electric | 935-4080 | * | * | * | * | |
| Dorton Electrical Contractors | 502-543-8216 | * | * | * | * | * |
| ECT Services | 636-2402 | * | * | * | ||
| Edens Electric Company | 589-2550 | * | * | * | ||
| Electrical Const. Mgmt. | 267-6867 | * | * | * | * | |
| Elite Electrical Contractor | 935-3514 | * | * | * | * | |
| Excel Services Inc. | 413-5402 | * | * | * | * | |
| Gene Ray Electric Co. | 270-737-4176 | * | * | * | * | * |
| Gould Electric Company | 290-5751 | * | * | |||
| Guelda Electric, Inc | 817-0805 | * | * | * | ||
| Haeseley & Son Electric | 948-2501 | * | * | * | * | * |
| Hall Contracting of KY | 367-6151 | * | * | * | * | |
| Heritage Electric Inc. | 459-4191 | * | * | * | * | |
| JanI Electric Company | 479-7295 | * | * | * | * | |
| JD Electric, LLC | 376-9764 | * | * | |||
| Johnson Group of KY | 412-6343 | * | * | * | * | |
| Kentuckiana Maintenance | 261-1939 | * | * | * | * | |
| Kilner Electric, Inc. | 239-7743 | * | * | * | * | |
| Marrs Electric Company | 361-4466 | * | * | * | * | * |
| Mink Electric Company | 426-4851 | * | * | * | ||
| Midland Electric Company | 339-7835 | * | * | * | * | * |
| Morris Electric Company | 964-0400 | * | * | * | * | * |
| Paulin Electric Company | 361-1247 | * | * | * | * | |
| Peters Electric Company | 270-765-7886 | * | * | * | * | * |
| Positive Electric Co., Inc. | 588-2424 | * | * | * | * | * |
| Pro-Tech Services, Inc. | 636-1133 | * | * | * | * | * |
| Rademaker Corporation | 267-9636 | * | * | * | * | |
| RKR, Inc. | 284-0212 | * | * | * | * | * |
| Relco Electric Company | 239-8329 | * | * | * | * | * |
| Rhonda Electric, Inc. | 270-325-4960 | * | * | |||
| Rogers Electric, Inc. | 664-2789 | * | * | * | * | * |
| Ruckriegel Electric Co. | 267-7511 | * | * | * | ||
| Star Electric Company | 949-7827 | * | * | * | * | * |
| Starlight Electric Co. | 241-6820 | * | * | * | * | * |
| United Industrial Services | 502-477-5383 | * | * | |||
| Viking Electric LLC | 876-8276 | * | * | * | * | * |
| Wagner Electric Co., Inc. | 267-8384 | * | * | * | * | * |
| Warren Electric Company | 584-0360 | * | * | * | * | |
| John Waters, Inc. | 896-0850 | * | * | * | * | * |
| Woidich Electric Co., Inc. | 459-8242 | * | * | * | * | |
| Yates Electric, Inc. | 239-3045 | * | * | * | * | |
|
Res - Residential - New homes, remodels Com - Commercial - Offices, stores, restaurants & warehouses Ind - Industrial - Manufacturing, motor controls, programmable controls VDV - Communications wiring- voice, data, video D/B - Design/Build - Design and install the project
|
||||||
If you know someone who is interested in the electrical industry as a career, please call the IEC office at 502-493-1590 for information on our apprenticeship training program.
